WINTER AFTERNOON LEAGUE 2019/20
WINTER AFTERNOON LEAGUE 2019/20
Club | P | W | L | D | F | A | Diff | Pts | ||
Hingham | 9 | 7 | 2 | 0 | 449 | 325 | 124 | 58 | ||
Thetford | 10 | 5 | 5 | 0 | 450 | 414 | 36 | 54 | ||
Forncett | 10 | 6 | 4 | 0 | 444 | 416 | 28 | 53 | ||
Shropham | 10 | 5 | 5 | 0 | 400 | 453 | -53 | 53 | ||
Harling Eagles | 10 | 5 | 4 | 1 | 446 | 444 | 2 | 49 | ||
Harling Hawks | 9 | 4 | 5 | 0 | 391 | 432 | -41 | 39 | ||
Watton | 10 | 2 | 7 | 1 | 399 | 495 | -96 | 34 | ||
RESULTS |
Scorecards |
|||||||||
13 March | Shropham | 10(50) | v | Watton | 0(32) | images/ScoreCards/13Mar20S.jpg | ||||
13 March | Hingham | 6(50) | v | Thetford | 4(40) | images/ScoreCards/13Mar20.jpg | ||||
03 March | Harling Hawks | 8(62) | v | Forncett | 2(31) | images/ScoreCards/03Mar20.jpg | ||||
26 February | Watton | 0(35) | v | Shropham | 10(51) | images/ScoreCards/26Feb20.jpg | ||||
21 February | Forncett | 10(59) | v | Shropham | 0(27) | images/ScoreCards/21Feb20F.jpg | ||||
21 February | Harling Hawks | 4(36) | v | Hingham | 6(46) | images/ScoreCards/21Feb20.jpg | ||||
18 February | Harling Eagles | 6(38) | v | Thetford | 4(37) | images/ScoreCards/18Feb20.jpg | ||||
14 February | Shropham | 4(44) | v | Thetford | 6(45) | images/ScoreCards/14Feb20.JPG | ||||
11 February | Harling Eagles | 10(58) | v | Watton | 0(25) | images/ScoreCards/11Feb20.jpg | ||||
05 February | Watton | 4(34) | v | Forncett | 6(45) | images/ScoreCards/05Feb20.jpg | ||||
28 January |
Harling Hawks |
2(42) | v | Watton | 8(51) | images/ScoreCards/28Jan20.jpg | ||||
24 January | Harling Eagles | 4(44) | v | Hingham | 6(47) | images/ScoreCards/24Jan20.JPG | ||||
21 January | Harling Hawks | 6(47) | v | Thetford | 4(46) | images/ScoreCards/21Jan20.jpg | ||||
17 January | Watton | 2(33) | v | Thetford | 8(62) | images/ScoreCards/17Jan20.jpg | ||||
10 January | Harling Eagles | 6(54) | v | Shropham | 4(41) | images/ScoreCards/10Jan20E.JPG | ||||
10 January | Thetford | 8(52) | v | Forncett | 2(38) | images/ScoreCards/10Jan20.jpg | ||||
03 January | Hingham | 8(52) | v | Watton | 2(34) | images/ScoreCards/03Jan20H.jpg | ||||
03 January | Thetford | 10(52) | v | Shropham | 0(28) | images/ScoreCards/03Jan20.jpg | ||||
20 December | Shropham | 6(33) | v | Hingham | 4(40) | images/ScoreCards/20Dec19.JPG | ||||
17 December | Harling Eagles | 2(46) | v | Harling Hawks | 8(54) | images/ScoreCards/17Dec19.jpg | ||||
13 December | Forncett | 4(44) | v | Hingham | 6(45) | images/ScoreCards/13Dec19.jpg | ||||
6 December | Forncett | 10(55) | v | Harling Eagles | 0(27) | |||||
22 November | Shropham | 3(34) | v | Forncett | 7(49) | images/ScoreCards/22Nov19S.JPG | ||||
22 November | Watton | 9(64) | v | Harling Hawks | 1(36) | images/ScoreCards/22Nov19.jpg | ||||
22 November | Hingham | 4(44) | v | Harling Eagles | 6(38) | images/ScoreCards/22Nov19E.jpg | ||||
15 November | Forncett | 6(49) | v | Thetford | 4(35) | images/ScoreCards/15Nov19.jpg | ||||
08 November | Shropham | 8(45) | v | Harling Eagles | 2(44) | images/ScoreCards/08Nov19E.jpg | ||||
08 November | Hingham | 8(62) | v | Harling Hawks | 2(30) | images/ScoreCards/08Nov19.jpg | ||||
01 November | Hingham | 10(63) | v | Forncett | 0(26) | images/ScoreCards/01Nov19H.jpg | ||||
01 November | Shropham | 8(47) | v | Harling Hawks | 2(43) | images/ScoreCards/01Nov19.jpg | ||||
25 October | Thetford | 2(42) | v | Harling Eagles | 8(46) | images/ScoreCards/25Oct19.jpg | ||||
18 October | Watton | 5(54) | v | Harling Eagles | 5(51) | images/ScoreCards/18Oct19.jpg | ||||
11 October | Thetford | 4(39) | v | Harling Hawks | 6(41) | images/ScoreCards/11Oct19.jpg | ||||
11 October | Forncett | 6(48) | v |
Watton |
4(37) |
|
- Details
- Hits: 361