FRIENDLY AFTERNOON WINTER LEAGUE 2026/27
| Club | P | W | L | D | F | A | Diff | Pts | ||
| Thetford | 5 | 4 | 1 | 0 | 239 | 194 | 45 | 33 | ||
| Harling | 5 | 3 | 2 | 0 | 257 | 189 | 68 | 29 | ||
| Shropham Red | 5 | 2 | 2 | 1 | 227 | 230 | -3 | 28 | ||
| Shropham Green | 5 | 2 | 3 | 0 | 226 | 218 | 8 | 24 | ||
| Hingham | 2 | 1 | 1 | 0 | 91 | 88 | 3 | 9 | ||
| Watton | 4 | 1 | 3 | 0 | 136 | 243 | -107 | 9 | ||
| Diss | 2 | 0 | 1 | 1 | 82 | 96 | -14 | 8 | ||
| Results | Scorecards | |||||||||
| 13 November | Shropham Red | 5(49) | v | Diss | 5(49) | images/ScoreCards/13Nov26.jpg | ||||
| 11 November | Diss | 3(33) | v | Thetford | 7(47) | images/ScoreCards/11Nov26D.jpg | ||||
| 11 November | Harling | 10(76) | v | Watton | 0(29) | images/ScoreCards/11Nov26.jpg | ||||
| 09 November | Shrophan Green | 2(36) | v | Thetford | 8(50) | images/ScoreCards/09Nov26.jpeg | ||||
| 06 November | Thetford | 8(56) | v | Shropham Red | 2(34) | images/ScoreCards/06Nov26.jpg | ||||
| 02 November | Shropham Green | 4(43) | v | Harling | 6(47) | images/ScoreCards/02Nov26.jpeg | ||||
| 30 October | Thetford | 2(32) | v | Harling | 8(53) | images/ScoreCards/30Oct26.jpg | ||||
| 28 October | Watton | 2(35) | v | Shropham Green | 8(64) | images/ScoreCards/28Oct26.jpg | ||||
| 23 October | Shropham Red | 10(66) | v | Watton | 0(32) | images/ScoreCards/23Oct26.jpg | ||||
| 16 October | Shropham Red | 8(45) | v | Harling | 2(44) | images/ScoreCards/16Oct26.jpg | ||||
| 14 October | Hingham | 7(53) | v | Shropham Green | 3(34) | images/ScoreCards/14Oct26.jpg | ||||
| 07 October | Watton | 7(40) | v | Harling | 3(37) | images/ScoreCards/07Oct26.jpg | ||||
| 02 October | Shropham Red | 3(33) | v | Shropham Green | 7(49) | images/ScoreCards/02Oct26S.jpg | ||||
| 02 October | Thetford | 8(54) | v | Hingham | 2(38) | images/ScoreCards/02Oct26.jpg | ||||

