WINTER AFTERNOON LEAGUE
WINTER AFTERNOON LEAGUE 2018/9
Club | P | W | L | D | F | A | Diff | Pts | ||
Hingham | 10 | 9 | 1 | 540 | 264 | 276 | 78 | |||
Shropham | 12 | 9 | 3 | 500 | 456 | 44 | 72 | |||
Thetford | 12 | 7 | 5 | 561 | 500 | 61 | 63 | |||
Watton | 12 | 4 | 8 | 487 | 577 | -90 | 52 | |||
Harling | 14 | 3 | 11 | 458 | 749 | -291 | 35 | |||
RESULTS |
|
Scorecard | ||||||||
15Feb | Thetford | 8(46) | v | Watton | 2(36) | images/ScoreCards/15Feb19TW.jpg | ||||
15Feb | Hingham | 10(56) | v | Shropham | 0(18) | images/ScoreCards/15Feb19HS.jpg | ||||
13Feb | Harling | 6(38) | v | Shropham | 4(35) | images/ScoreCards/13Feb19.jpg | ||||
06Feb | Harling | 4(40) | v | Watton | 6(51) | images/ScoreCards/06Jan19.jpg | ||||
01Feb | Thetford | 10(61) | v | Harling | 0(29) | images/ScoreCards/01Feb19.jpg | ||||
25Jan | Thetford | 4(38) | v | Hingham | 6(46) | images/ScoreCards/25Jan19.JPG | ||||
23Jan | Shropham | 8(46) | v | Watton | 2(33) | images/ScoreCards/23Jan19.jpg | ||||
22Jan | Harling | 8(53) | v | Thetford | 2(34) | images/ScoreCards/22Jan19.jpg | ||||
16Jan | Shropham | 10(55) | v | Harling | 0(25) | images/ScoreCards/16Jan19.jpg | ||||
09Jan | Watton | 4(41) | v | Thetford | 6(45) | images/ScoreCards/09Jan19.JPG | ||||
04Jan | Hingham | 10(77) | v | Harling | 0(18) | images/ScoreCards/04Jan19AL.jpg | ||||
04Jan | Thetford | 8(48) | v | Shropham | 2(33) | images/ScoreCards/04Jan19.jpg | ||||
19Dec | Watton | 10(65) | v | Harling | 0(28) | images/ScoreCards/19Dec18.jpg | ||||
14Dec | Hingham | 8(70) | v | Watton | 2(22) | images/ScoreCards/14Dec18.jpg | ||||
10Dec | Shropham | 10(51) | v | Hingham | 0(36) | images/ScoreCards/10Dec18.jpg | ||||
07Dec | Harling | 2(36) | v | Shropham | 8(50) | images/ScoreCards/07Dec18.jpg | ||||
05Dec | Watton | 10(57) | v | Thetford | 0(22) | images/ScoreCards/05Dec18.jpg | ||||
30Nov | Watton | 4(37) | v | Shropham | 6(44) | images/ScoreCards/30Nov18(2).jpg | ||||
30Nov | Hingham | 10(66) | v | Harling | 0(20) | images/ScoreCards/30Nov18.jpg | ||||
27Nov | Harling | 6(54) | v | Thetford | 4(39) | images/ScoreCards/27No18.jpg | ||||
21Nov | Shropham | 8(58) | v | Harling | 2(32) | images/ScoreCards/21Nov18.jpg | ||||
16Nov | Thetford | 9(92) | v | Watton | 1(18) | images/ScoreCards/16Nov18.jpg | ||||
09Nov | Thetford | 8(62) | v | Harling | 2(25) | images/ScoreCards/09Nov18.jpg | ||||
05Nov | Watton | 2(38) | v | Hingham | 8(50) | images/ScoreCards/05Nov18.jpg | ||||
24Oct | Shropham | 8(53) | v | Thetford | 2(38) | images/ScoreCards/24Oct18.jpg | ||||
19Oct | Thetford | 2(36) | v | Hingham | 8(55) | images/ScoreCards/19Oct18.jpg | ||||
17Oct | Harling | 3(37) | v | Watton | 7(44) | images/ScoreCards/17Oct18.jpg | ||||
12Oct | Harling | 2(23) | v | Hingham | 8(52) | images/ScoreCards/12Oct18.jpg | ||||
10Oct | Shropham | 8(57) | v | Watton | 2(45) | images/ScoreCards/10Oct18.jpg | ||||
05Oct | Hingham | 10(32) | v | Shropham | 0(0) | images/ScoreCards/05Oct18.jpg | ||||
- Details
- Hits: 135