BRECKLAND LEAGUE SHORT MAT FIXTURES 2024-2025 | |||||
Date | Day | Time | Team | Venue | +shots -shots points |
UNICORNS | |||||
Oct-2 | Wednesday | 7.00 | Connaught A | Home | 67 59 6 |
Oct-15 | Tuesday | 7.00 | Forncett | Away | 48 56 2 |
Oct-30 | Wednesday | 7.00 | Carleton Rode | Home | |
Nov-1 | Friday | 7.00 | Griffins | Home | |
Nov-6 | Wednesday | 7.00 | Shropham | Home | |
Nov-13 | Wednesday | 7.00 | Thetford | Home | |
Nov-25 | Monday | 7.00 | Connaught B | Away | |
Dec-5 | Thursday | 7.00 | Hingham | Away | |
Dec-9 | Monday | 7.30 | Wymondham | Away |
|
Jan-14 |
Tuesday | 7.00 | Hingham |
Home |
|
Jan-22 | Wednesday | 7.00 | Wymondham | Home | |
Jan-29 | Wednesday | 7.00 | Griffins | Away | |
Feb-5 | Wednesday | 7.00 | Thetford | Away | |
Feb-11 | Tuesday | 7.30 | Shropham | Away | |
Feb-26 | Wednesday | 7.00 | Connaught B | Home | |
Mar-12 | Wednesday | 7.00 | Forncett | Home | |
Mar-19 | Wednesday | 7.00 | Connaught A | Away | |
Mar-31 | Monday | 7.15 | Carleton Rode | Away | |
GRIFFINS | |||||
Oct-8 | Tuesday | 7.00 | Thetford | Home | 60 50 7 |
Oct-11 | Friday | 7.00 | Shropham | Home | 49 62 2 |
Oct-14 | Monday | 7.15 | Carleton Rode | Away | 43 76 2 |
Nov-1 | Friday | 7.00 | Unicorns | Away | |
Nov-4 | Monday | 7.30 | Wymondham | Away | |
Nov-12 | Tuesday | 7.00 | Forncett | Home | |
Nov-19 | Tuesday | 7.00 | Hingham | Home | |
Nov-27 | Wednesday | 7.00 | Carleton Rode 5prs | Home |
|
Dec-4 | Wednesday | 7.00 | Connaught B | Home | |
Dec-11 | Wednesday | 7.00 | Connaught A | Away | |
Dec-16 | Monday | 7.15 | Carleton Rode 5prs | Away | |
Jan-8 | Wednesday | 7.00 | Connaught A | Home | |
Jan13 | Monday | 7.00 | Connaught B | Away | |
Jan-29 | Wednesday | 7.00 | Unicorns | Home | |
Feb-4 | Tuesday | 7.00 | Forncett | Away | |
Feb-13 | Tuesday | 7.00 | Hingham | Away | |
Feb-19 | Wednesday | 7.00 | Wymondham | Home | |
Feb-25 | Tuesday | 7.30 | Shropham | Away | |
Mar-12 | Wednesday | 7.00 | Thetford | Away | |
Mar-26 | Wednesday | 7.00 | Carleton Rode | Home | |
NB: Keith Banks and Denis Mooore Events will be played on 17 Nov & 16 March respectively | |||||
SOUTH NORFOLK LEAGUE SHORT MAT FIXTURES 2024-2025 |
|
||||
Oct-18 | Friday | 7.00 | Saxlingham | Home | |
Nov-11 | Monday | 7.30 | Hempnall | Away | |
Nov-15 | Friday | 7.00 | Mulbarton | Home | |
Nov-22 | Friday | 7.00 | Forncett |
Home |
|
Dec-18 | Wednesday | 7.30 | Mulbarton | Away | |
Dec-20 | Friday | 7.00 | Connaught | Home | |
Jan-7 | Tuesday | 7.00 | Forncett | Away | |
Jan-10 | Friday | 7.00 | Hempnall | Home | |
Jan-21 | Tuesday | 7.00 | Connaught | Away | |
Feb-6 | Thursday | 7.00 | Hingham | Away | |
Feb-21 | Friday | 7.00 | Hingham | Home | |
Mar-3 | Monday | 7.00 | Saxlingham | Away | |
Mar-7 | Friday | 7.00 | Horsford Heroes | Home | |
Mar-24 | Monday | 7.30 | Horsford Heroes | Away |