| BRECKLAND LEAGUE SHORT MAT FIXTURES 2025-2026 | |||||
| Date | Day | Time | Team | Venue | +shots -shots points |
| 1 Oct | Wednesday | 7pm | Forncett |
Away |
52 45 6 |
| 8 Oct | Wednesday | 7pm | Thetford | Away | 49 57 2 |
|
15 Oct |
Wednesday | 7pm | Shropham 5 pairs | Home | 54 31 |
| 27 Oct | Monday | 7.30pm | Wymondham | Away | 28 86 0 |
| 3 Nov | Monday | 7.15pm | Carleton Rode | Away | 58 52 8 |
| 12 Nov | Wednesday | 7pm | Hingham | Home | 79 45 8 |
| 18 Nov | Tuesday | 7.30pm | Shropham 5 pairs | Away | 31 40 14 |
| 3 Dec | Wednesday | 7pm | Shropham | Home | 46 51 4 |
| 8 Dec | Monday | 7pm | Connaught B | Away | 56 58 4 |
| 17 Dec | Wednesday | 7pm | Connaught A | Home | 51 61 2 |
| 7 Jan | Wednesday | 7pm | Connaught A | Away | 47 58 2 |
| 13 Jan | Tuesday | 7.30pm | Shropham | Away |
46 59 3 |
| 21 Jan | Wednesday | 7pm | Connaught B | Home | 65 44 6 |
| 5 Feb | Thursday | 7pm | Hingham | Away | 64 58 6 |
| 11 Feb | Wednesday | 7pm | Carleton Rode | Home | 55 47 8 |
| 4 Mar | Wednesday | 7pm | Wymondham | Home | 55 65 3 |
| 11 Mar | Wednesday | 7pm | Thetford | Home | 46 53 3 |
| 18 Mar | Wednesday | 7pm | Forncett | Home | |
| 26 Oct | Sunday | Keith Banks - Hingham | Away | Runners Up in the Final | |
| 22 Mar | Sunday | Dennis Moore - Hingham | Away | ||
| SOUTH NORFOLK LEAGUE | |||||
| 2025/26 | |||||
| 10 Oct | Friday | 7pm | Saxlingham | Home | 69 36 10 |
| 17 Oct | Friday | 7pm | Watton | Home | 36 58 2 |
| 22 Oct | Wednesday | 7.30pm | Mulbarton | Away | 53 52 6 |
| 14 Nov | Friday | 7pm | Connaught | Home | 74 40 10 |
| 17 Nov | Monday | 7.30pm | Hempnall | Away | 51 64 2 |
| 19 Dec | Friday | 7pm | Forncett | Home | 59 40 8 |
|
16 Jan |
Friday | 7pm | Hempnall | Home | 37 52 1 |
|
12 Feb |
Thursday | 7.15pm | Watton | Away |
42 69 2 |
| 20 Feb | Friday | 7pm | Mulbarton | Home | 78 35 8 |
| 24 Feb | Tuesday | 7pm | Connaught | Away | 41 68 1 |
| 25 Feb | Wednesday | 7pm | Forncett | Away | 46 80 2 |
| 2 Mar | Monday | 7pm | Saxlingham | Away | 69 43 8 |

