BRECKLAND LEAGUE 2019/20 - UNICORNS
Date | Day | Time | TEAM | H/A | Shots+ | Shots- | Points + |
30 Sept | Mon | 7.30pm | Wymondham | Away | 41 | 93 | 2 |
09 Oct | Wed | 7.00pm | Connaught A | Away | 42 | 78 | 0 |
21 Oct | Mon | 7.00pm | Connaught B | Away | 62 | 52 | 6 |
28 Oct | Mon | 7.15pm | Hingham | Away | 43 | 69 | 2 |
06 Nov | Weds | 7.00pm | Thetford | Away | 49 | 73 | 2 |
13 Nov | Weds | 7.00pm | Forncett | Away | 48 | 66 | 4 |
21 Nov | Thurs | 7.15pm | Carleton Rode | Away | 27 | 85 | 0 |
04 Dec | Weds | 7.00pm | Harling Griffins | Home | 87 | 42 | 10 |
11 Dec | Weds | 7.30pm | Shropham | Away | 57 | 59 | 3 |
18 Dec | Weds | 7.30pm | Banham | Away | 78 | 35 | 10 |
08 Jan | Weds | 7.00pm | Shropham | Home | 78 | 34 | 10 |
22 Jan | Weds | 7.00pm | Harlings Griffins | Away | 79 | 48 | 10 |
29 Jan | Weds | 7.00pm | Banham | Home | 91 | 44 | 8 |
12 Feb | Weds | 7.00pm | Forncett | Home | 66 | 50 | 6 |
24 Feb | Mon | 7.00pm | Carleton Rode | Home | 62 | 50 | 6 |
28 Feb | Fri | 7.00pm | Thetford | Home | 58 | 54 | 4 |
04 Mar | Weds | 7.00pm | Connaught A | Home | 63 | 61 | 7 |
12 Mar | Thurs | 7.00pm | Wymondham | Home | |||
18 Mar | Weds | 7.00pm | Connaught B | Home | |||
25 Mar | Weds | 7.00pm | Hingham | Home |
- Details
- Hits: 145
BRECKLAND LEAGUE 2019-20 - GRIFFINS
Date | Day | Time | Team | H/A | Shots+ | Shots- | Points |
07 Oct | Mon | 7.15pm | Hingham | Away | 33 | 91 | 0 |
21 Oct | Mon | 7.15pm | Carleton Rode | Away | 41 | 87 | 2 |
28 Oct | Mon | 7.30pm | Wymondham | Away | 27 | 94 | 0 |
30 Oct | Weds | 7.00pm | Connaught A | Away | 26 | 86 | 0 |
05 Nov | Tues | 7.00pm | Connaught B | Away | 53 | 77 | 2 |
06 Nov | Weds | 7.30pm | Banham | Away | 56 | 64 | 2 |
20 Nov | Weds | 7.30pm | Shropham | Away | 74 | 40 | 10 |
27 Nov | Weds | 7.00pm | Thetford | Away | 45 | 56 | 3 |
03 Dec | Tues | 7.00pm | Forncett | Away | 82 | 40 | 0 |
04 Dec | Weds | 7.00pm | Harling Unicorns | Home | 42 | 87 | 0 |
15 Jan | Weds | 7.00pm | Forncett | Home | 67 | 56 | 6 |
22 Jan | Weds | 7.00pm | Harling Unicorns | Away | 48 | 79 | 0 |
05 Feb | Weds | 7.00pm | Connaught B | Home | 69 | 39 | 8 |
07 Feb | Fri | 7.00pm | Thetford | Home | 55 | 59 | 2 |
19 Feb | Weds | 7.00pm | Shropham | Home | 104 | 31 | 10 |
26 Feb | Weds | 7.00pm | Banham | Home | 88 | 29 | 10 |
09 Mar | Mon | 7.00pm | Hingham | Home | |||
11 Mar | Weds | 7.00pm | Connaught A | Home | |||
23 Mar | Mon | 7.00pm | Wymondham | Home | |||
30 Mar | Mon | 7.00pm | Carleton Rode | Home |
- Details
- Hits: 116
SOUTH NORFOLK LEAGUE 2019 - 20
Date | Day | Time | Team | Venue | Shots+ | Shots- | Points |
14 Oct | Mon | 7.30pm | Saxlingham | Away | 49 | 46 | 8 |
23 Oct | Weds | 7.30pm | Diss | Away | 37 | 52 | 2 |
11 Nov | Mon | 7.00pm | Connaught | Away | 25 | 88 | 0 |
28 Nov | Thurs | 7.15pm | Hingham | Away | 48 | 57 | 4 |
10 Dec | Tues | 7.30pm | Shropham | Away | 70 | 40 | 10 |
06 Jan | Mon | 7.00pm | Connaught | Home | 46 | 47 | 2 |
17 Jan | Fri | 7.00pm | Diss | Home | 57 | 43 | 4 |
20 Jan | Mon | 7.30pm | Horsford Heroes | Away | 46 | 61 | 2 |
03 Feb | Mon | 7.30pm | Hempnall | Away | |||
14 Feb | Fri | 7.00pm | Hingham | Home | |||
20 Feb | Thurs | 7.00pm | Horsford Heroes | Home | 46 | 51 | 2 |
06 Mar | Fri | 7.00pm | Shropham | Home | 81 | 33 | 10 |
20 Mar | Fr1 | 7.00pm | Saxlingham | Home | |||
03 Apr | Fri | 7.00pm | Hempnall | Home |
- Details
- Hits: 157