| BRECKLAND LEAGUE SHORT MAT FIXTURES 2025-2026 | |||||
| Date | Day | Time | Team | Venue | +shots -shots points |
| 1 Oct | Wednesday | 7pm | Forncett |
Away |
52 45 6 |
| 8 Oct | Wednesday | 7pm | Thetford | Away | 49 57 2 |
|
15 Oct |
Wednesday | 7pm | Shropham 5 pairs | Home | 54 23 |
| 27 Oct | Monday | 7.30pm | Wymondham | Away | 28 86 0 |
| 3 Nov | Monday | 7.15pm | Carleton Rode | Away | |
| 12 Nov | Wednesday | 7pm | Hingham | Home | |
| 18 Nov | Tuesday | 7.30pm | Shropham 5 pairs | Away | |
| 3 Dec | Wednesday | 7pm | Shropham | Home | |
| 8 Dec | Monday | 7pm | Connaught B | Away | |
| 17 Dec | Wednesday | 7pm | Connaught A | Home | |
| 7 Jan | Wednesday | 7pm | Connaught A | Away | |
| 13 Jan | Tuesday | 7.30pm | Shropham | Away |
|
| 21 Jan | Wednesday | 7pm | Connaught B | Home | |
| 5 Feb | Thursday | 7pm | Hingham | Away | |
| 11 Feb | Wednesday | 7pm | Carleton Rode | Home | |
| 4 Mar | Wednesday | 7pm | Wymondham | Home | |
| 11 Mar | Wednesday | 7pm | Thetford | Home | |
| 18 Mar | Wednesday | 7pm | Forncett | Home | |
| 26 Oct | Sunday | Keith Banks - Hingham | Away | ||
| 22 Mar | Sunday | Dennis Moore - Hingham | Away | ||
| SOUTH NORFOLK LEAGUE | |||||
| 2025/26 | |||||
| 10 Oct | Friday | 7pm | Saxlingham | Home | 69 36 10 |
| 17 Oct | Friday | 7pm | Watton | Home | 36 58 2 |
| 22 Oct | Wednesday | 7.30pm | Mulbarton | Away | 6 |
| 14 Nov | Friday | 7pm | Connaught | Home | |
| 17 Nov | Monday | 7.30pm | Hempnall | Away | |
| 19 Dec | Friday | 7pm | Forncett | Home | |
| 16 Jan | Friday | 7pm | Hempnall | Home | |
| 12 Feb | Thursday | 7.15pm | Watton | Away | |
| 20 Feb | Friday | 7pm | Mulbarton | Home | |
| 24 Feb | Tuesday | 7pm | Connaught | Away | |
| 25 Feb | Wednesday | 7pm | Forncett | Away | |
| 2 Mar | Monday | 7pm | Saxlingham | Away | |

