BRECKLAND LEAGUE SHORT MAT FIXTURES 2023-2024 | |||||
Date | Day | Time | Team | Venue | +shots -shots points |
UNICORNS | |||||
Oct-4 | Wednesday | 7.15 | Thetford | Away |
47 69 2 |
Oct-12 | Thurs | 7.00 | Hingham | Away | 47 53 6 |
Oct-20 | Friday | 7.00 | Wymondham | Home | |
Nov-08 | Wednesday | 7.15 | Thetford | Away | 5prs 32 42 |
Nov-13 | Monday | 7.15 | Carleton Rode | Away | 34 88 0 |
Nov-17 | Friday | 7.00 | Griffins | Home | 69 56 8 |
Nov-28 | Tuesday | 7.00 | Shropham | Home | |
Nov-29 | Wednesday | 7.00 | Thetford | Home | 5prs |
Dec-06 | Wednesday | 7.00 | Connaught A | Home | |
Dec-20 | Wednesday | 7.00 | Forncett | Away | |
Jan-03 | Wednesday | 7.00 | Connaught A | Away | |
Jan-11 | Thursday | 7.00 | Forncett | Home | |
Feb-07 | Wednesday | 7.00 | Carleton Rode | Home | |
Feb-13 | Tuesday | 7.30 | Shropham | Away | |
Feb-27 | Tuesday | 7.00 | Griffins | Away | |
Mar-06 | Wednesday | 7.00 | Thetford | Home | |
Mar-11 | Monday | 7.30 | Wymondham | Away | |
Mar-20 | Wednesday | 7.00 | Hingham | Home | |
GRIFFINS | |||||
Oct-11 | Wednesday | 7.15 | Thetford | Away | 74 41 10 |
Oct-24 | Tuesday | 7.00 | Carleton Rode | Home | 67 43 10 |
Nov-02 | Thursday | 7.00 | Forncett | Home | 62 46 9 |
Nov-08 | Wednesday | 7.00 | Connaught A | Home | 83 47 10 |
Nov-17 | Friday | 7.00 | Unicorns | Away | 56 69 2 |
Nov-21 | Tuesday | 7.00 | Wymondham | Home | 49 78 0 |
Dec-05 | Tuesday | 7.30 | Shropham | Away | 4 mats |
Dec-14 | Thursday | 7.00 | Hingham | Away |
|
Dec-19 | Tuesday | 7.00 | Carleton Rode | Home | 5 prs |
Jan-08 | Monday | 7.00 | Carleton Rode | Away | 5 prs |
Jan-16 | Tuesday | 7.00 | Hingham | Home | |
Jan-25 | Thursday | 7.00 | Shropham | Home | |
Feb-05 | Monday | 7.30 | Wymondham | Away | |
Feb-14 | Wednesday | 7.00 | Connaught A | Away | |
Feb-21 | Wednesday | 7.00 | Forncett | Away | |
Feb-27 | Tuesday | 7.00 | Unicorns | Home | |
Mar-18 | Monday | 7.15 | Carleton Rode | Away | |
Mar-21 | Thursday | 7.00 | Thetford | Home | |
NB: Keith Banks and Dennis Moore Comps will be: 29 Oct & 17 March respectively | |||||
SOUTH NORFOLK LEAGUE SHORT MAT FIXTURES 2023-2024 |
|
||||
Nov-01 | Wednesday | 7.30 | Mulbarton | Away | 74 34 10 |
Nov-20 | Monday | 7.30 | Hempnall | Away | 32 79 0 |
Nov-22 | Wednesday | 7.00 | Forncett | Away | 42 47 4 |
Nov-24 | Friday | 7.00 | Saxlingham |
Home |
|
Dec-08 | Friday | 7.00 | Horsford | Home | |
Dec-15 | Friday | 7.00 | Connaught | Home | |
Jan-02 | Tuesday | 7.00 | Connaught | Away | |
Jan-05 | Friday | 7.00 | Hingham | Home | |
Jan-19 | Friday | 7.00 | Forncett | Home | |
Feb-16 | Friday | 7.00 | Hempnall | Home | |
Feb-29 | Thursday | 7.00 | Hingham | Away | |
Mar-08 | Friday | 7.00 | Mulbarton | Home | |
Mar-13 | Wednesday | 7.00 | Saxlingham | Away | |
Mafr-18 | Monday | 7.30 | Horsford | Away |